Home › Campgrounds by managing agency
Federal Campgrounds by Managing Agency: Every Agency Compared
Every federal agency that manages campgrounds in the Recreation.gov system, side by side — how many campgrounds it runs, total overnight sites, how many states it covers and how many take reservations. Click any agency for the detail, or use the finder to browse by state. Federal coverage only.
Find campgrounds in your state →| Managing agency | Campgrounds | Overnight sites | States covered | Reservable |
|---|---|---|---|---|
| U.S. Forest Service (USFS) | 3,724 | 62,104 | 40 | 3,290 |
| National Park Service (NPS) | 605 | 21,415 | 41 | 419 |
| U.S. Army Corps of Engineers (COE) | 1,062 | 39,854 | 36 | 1,009 |
| Bureau of Land Management (BLM) | 326 | 3,113 | 12 | 161 |
| Bureau of Reclamation (BOR) | 14 | 712 | 3 | 14 |
| U.S. Fish & Wildlife Service (FWS) | 7 | 166 | 4 | 7 |
| Other federal agencies (OTHER) | 13 | 20 | 2 | 13 |
Compiled from the federal Recreation Information Database (RIDB) full export — a U.S. Government work (public domain). Counts cover our 5,751-record federal directory; verified June 2026. How we compile this. State-park and private campgrounds are out of scope.
Find campgrounds in your state →